<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Data Mining - Blog.com</title>
	<atom:link href="http://www.data-mining-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.data-mining-blog.com</link>
	<description>Improve CRM Marketing with Data Mining and Cloud Mining</description>
	<lastBuildDate>Wed, 20 Apr 2011 06:21:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The real data mining battle: Watson vs Google by Guido Deutsch</title>
		<link>http://www.data-mining-blog.com/data-mining/the-real-data-mining-battle-watson-vs-google/comment-page-1/#comment-203</link>
		<dc:creator>Guido Deutsch</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=207#comment-203</guid>
		<description>IBM published a nice insight article of Watson: http://www.ibm.com/developerworks/industry/library/ind-watson/</description>
		<content:encoded><![CDATA[<p>IBM published a nice insight article of Watson: <a href="http://www.ibm.com/developerworks/industry/library/ind-watson/" rel="nofollow">http://www.ibm.com/developerworks/industry/library/ind-watson/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Cloud Mining at Amazon AWS by Elisabeth</title>
		<link>http://www.data-mining-blog.com/cloud-mining/oracle-cloud-mining-available/comment-page-1/#comment-198</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Fri, 11 Mar 2011 08:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=150#comment-198</guid>
		<description>Oracle cloud mining available.. Dandy :)</description>
		<content:encoded><![CDATA[<p>Oracle cloud mining available.. Dandy <img src='http://www.data-mining-blog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real data mining battle: Watson vs Google by State of Data Last Week &#8211; #36 &#171; Dr Data&#39;s Blog</title>
		<link>http://www.data-mining-blog.com/data-mining/the-real-data-mining-battle-watson-vs-google/comment-page-1/#comment-184</link>
		<dc:creator>State of Data Last Week &#8211; #36 &#171; Dr Data&#39;s Blog</dc:creator>
		<pubDate>Sat, 19 Feb 2011 07:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=207#comment-184</guid>
		<description>[...] #big_data – Scale-up vs. Scale Out – What happens when you pitch Watson (a very large box) against Google (Cloud Grid) for Jeopardy? [...]</description>
		<content:encoded><![CDATA[<p>[...] #big_data – Scale-up vs. Scale Out – What happens when you pitch Watson (a very large box) against Google (Cloud Grid) for Jeopardy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The real data mining battle: Watson vs Google by Guido Deutsch</title>
		<link>http://www.data-mining-blog.com/data-mining/the-real-data-mining-battle-watson-vs-google/comment-page-1/#comment-183</link>
		<dc:creator>Guido Deutsch</dc:creator>
		<pubDate>Thu, 17 Feb 2011 14:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=207#comment-183</guid>
		<description>Rocky Agrawal also wrote to this topic: http://blog.agrawals.org/2011/02/16/watson-vs-google/</description>
		<content:encoded><![CDATA[<p>Rocky Agrawal also wrote to this topic: <a href="http://blog.agrawals.org/2011/02/16/watson-vs-google/" rel="nofollow">http://blog.agrawals.org/2011/02/16/watson-vs-google/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overrepresentation &#8211; &#8220;SAS&#8221;-Oversampling by Guido Deutsch</title>
		<link>http://www.data-mining-blog.com/tips-and-tutorials/overrepresentation-oversampling/comment-page-1/#comment-182</link>
		<dc:creator>Guido Deutsch</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamining-blog.com/?p=35#comment-182</guid>
		<description>Hi Shirly, 1,240 observations are not that much with the huge amount of data given. The density you describe (0.001%) seems to show a very rare event that may be persistent against a forecast. But you may try 20/80 next to the 30/70 - that is 1,200 targets and 4,800 no-target. I think it will be tough to find a good model, though.</description>
		<content:encoded><![CDATA[<p>Hi Shirly, 1,240 observations are not that much with the huge amount of data given. The density you describe (0.001%) seems to show a very rare event that may be persistent against a forecast. But you may try 20/80 next to the 30/70 &#8211; that is 1,200 targets and 4,800 no-target. I think it will be tough to find a good model, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overrepresentation &#8211; &#8220;SAS&#8221;-Oversampling by shirly</title>
		<link>http://www.data-mining-blog.com/tips-and-tutorials/overrepresentation-oversampling/comment-page-1/#comment-174</link>
		<dc:creator>shirly</dc:creator>
		<pubDate>Tue, 07 Dec 2010 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamining-blog.com/?p=35#comment-174</guid>
		<description>Hi Guido, Thanks for the post.

What if target variable is (~0.001%) and overall there are 1,240,251 observations, would you still do

&quot;&lt;5% target variable with more then 10,000 data sets: 30/70 oversampling is recommend (30% target variable and 70% non-target variable)&quot; ?</description>
		<content:encoded><![CDATA[<p>Hi Guido, Thanks for the post.</p>
<p>What if target variable is (~0.001%) and overall there are 1,240,251 observations, would you still do</p>
<p>&#8220;&lt;5% target variable with more then 10,000 data sets: 30/70 oversampling is recommend (30% target variable and 70% non-target variable)&quot; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Mining in the KDD Environment by Mining data without being an expert - Data Mining - Blog.com</title>
		<link>http://www.data-mining-blog.com/data-mining/data-mining-kdd-environment-fayyad-semma-five-sas-spss-crisp-dm/comment-page-1/#comment-150</link>
		<dc:creator>Mining data without being an expert - Data Mining - Blog.com</dc:creator>
		<pubDate>Tue, 07 Sep 2010 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.datamining-blog.com/?p=59#comment-150</guid>
		<description>[...] user is guided automatically through the data preparation and all the necessary data mining [...]</description>
		<content:encoded><![CDATA[<p>[...] user is guided automatically through the data preparation and all the necessary data mining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CeBIT 2010: Cloud Mining soon at SAS? by Guido Deutsch</title>
		<link>http://www.data-mining-blog.com/cloud-mining/cebit-2010-cloud-mining-soon-at-sas/comment-page-1/#comment-145</link>
		<dc:creator>Guido Deutsch</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=124#comment-145</guid>
		<description>I still got no starting date. So this is still a rumour to me...</description>
		<content:encoded><![CDATA[<p>I still got no starting date. So this is still a rumour to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Data Mining by drag’n’drop: FastStats Modelling by Guido Deutsch</title>
		<link>http://www.data-mining-blog.com/data-mining-tools/faststats-modelling-data-mining/comment-page-1/#comment-144</link>
		<dc:creator>Guido Deutsch</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=158#comment-144</guid>
		<description>Hi &quot;Datakid1&quot;, I already visited your site, which sells online tutorials for Data Mining.  I wasn&#039;t able to try them, though. Good luck with it! I really like your &lt;a href=&quot;http://dataminingtools.net/blog/&quot; rel=&quot;nofollow&quot;&gt;Blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi &#8220;Datakid1&#8243;, I already visited your site, which sells online tutorials for Data Mining.  I wasn&#8217;t able to try them, though. Good luck with it! I really like your <a href="http://dataminingtools.net/blog/" rel="nofollow">Blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Data Mining by drag’n’drop: FastStats Modelling by datakid1</title>
		<link>http://www.data-mining-blog.com/data-mining-tools/faststats-modelling-data-mining/comment-page-1/#comment-143</link>
		<dc:creator>datakid1</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.data-mining-blog.com/?p=158#comment-143</guid>
		<description>You might be interested to take a look at the collection of Tutorials and videos on Data mining.
Tutorials: http://www.dataminingtools.net/browsetutorials.php
Videos: http://www.dataminingtools.net/browse.php</description>
		<content:encoded><![CDATA[<p>You might be interested to take a look at the collection of Tutorials and videos on Data mining.<br />
Tutorials: <a href="http://www.dataminingtools.net/browsetutorials.php" rel="nofollow">http://www.dataminingtools.net/browsetutorials.php</a><br />
Videos: <a href="http://www.dataminingtools.net/browse.php" rel="nofollow">http://www.dataminingtools.net/browse.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

